| State | Outpatient (Clinic/Private Practice) | School-Based (IEP / LEA Medicaid) | Early Intervention (0–3) | Supervision Requirements (Typical Pattern) | Billing Risk |
|---|---|---|---|---|---|
| Pennsylvania | ⚠️ Unclear / generally restrictive Not clearly authorized for SLPA billing in outpatient manuals | ✅ **Allowed with supervision (SBAP)**Assistant services permitted under SLP direction | ⚠️ Varies by program Often SLP-led | Moderate–High:- SLP must direct care- Supervisor signature required | ⚠️ Moderate Safe in schools; riskier outpatient |
| California | ⚠️ Limited RPE clinicians allowed; SLPAs not clearly listed for outpatient billing | ✅ Clearly allowed (LEA Medi-Cal) SLPAs recognized providers with supervision | ⚠️ Program-dependent | Defined + structured:- Licensed SLP supervises- SLPA must be registered | ⚠️ Low–Moderate Low in schools, higher outpatient |
| Maryland | ❌ Not recognized for billing Must be SLP or CF in Medicaid manual | ⚠️ Limited / unclear Not explicitly supported in Medicaid docs | ⚠️ Typically SLP-led | High:- CF allowed under SLP- No clear SLPA billing pathway | 🚨 High Especially outpatient |
| Washington, DC | ⚠️ Mixed / program-specific Some recognition (e.g., ASD services), not universal | ⚠️ Primarily SLP-defined No strong SLPA language | ⚠️ Varies | High:- Strong SLP oversight required- Context-specific allowance | 🚨 High Inconsistent rules = audit risk |
| Virginia | ❌ Restrictive SLP must provide services | ❌ Not allowed Explicitly excludes assistants in LEA Medicaid | ⚠️ SLP-led | Very High:- Only SLPs or provisionally licensed SLPs | 🚨 Very High Do not rely on SLPAs for billing |
⭐ These are where you can leverage SLPA services
‼️ Requires: